Description:
As a new generation JIUHE produced upgrading engineering chassis wet shotcrete machine, which is researched and developed after synthesizing wet shotcrete machine technology domestic and oversea, solving spraying deficiency that traditional small shotcrete machine cannot meet concrete spraying need in long and big tunnel, vastly improving the working environment for workers inside tunnel, increasing working efficiency, reducing concrete consumption, truly ensuring working quality, double power working system, lower carbon emission, Suiting environmental protection concept. JIUHE engineering chassis wet shotcrete machine is best choice for tunnel construction like water conservancy and hydropower, railway, highway and so on.
specification:
JHGHP30 Engineering chassis wet shotcrete machine | |||
Whole machine performance | Max. theoretic delivery volume | m³/h | 30 |
Max. theoretic delivery pressure | Mpa | 7.5 | |
spraying height | M | 16 | |
Main oil cylinder dia./stroke dia. | mm | 90/180 | |
stroke | mm | 1000 | |
concerete cylinder dia. | mm | 180 | |
distribution valve type | S Valve | ||
Dimension(length*width*height) | 7800×2480×3240 | ||
total weight | Kg | 20000(without oil) | |
max.aggregate size | mm | 25 | |
delivery pipe dia. | mm | 125~80 | |
Chassis system | Work driving mode | electromotor+diesel emergency system | |
diesel power | Kw | 93 | |
chassis model | JIUHE Produced Engineering chassis | ||
chassis wheelbase | mm | 4500 | |
max. driving speed | Km/h | 20 | |
min. turning radius | m | inner2.4outer5.72 | |
electric system | electromotor type | three-phase asynchronous motor | |
related power | Kw | 75 | |
related voltage/frenquency | 380V-50Hz | ||
hydraulic system | mode | full hydraulic reversing open hydraulic system | |
pumping oil pressure | Mpa | 31.5 | |
hydraulic oil tank available capaicty | L | 600 | |
cool type | Fan cool | ||
boom system | turret rotation angle | -5°~+290° | |
big boom pitching angle | -30°~+60° | ||
mid boom pitching angle(compare with big boom) | -120°~+30° | ||
small boom rotation angle | -60°~+180° | ||
front boom stretch length | mm | 2000 | |
Rear boom Stretch length | mm | 2000 |
PHOTOS
inquiry: WE WILL CONTACT YOU WITHIN 24 HOURS